VIN | JTMA1RFV0KD009849 |
Stock Number | 13875 |
Condition | USED |
Year | 2019 |
Make | Toyota |
Model | RAV4 |
Package | XLE PACKAGE (AWD) |
Mileage | 164,786 miles |
Body Style | Crossover |
Engine | 2.5L 4 Cyl. Gas |
MPG - City | 25 |
MPG - Highway | 33 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Green |
Interior | Black |
Base Curb Weight | 3490 lbs |
Length, Overall | 180.9 in |
Width, Max w/o mirrors | 73 in |
Height, Overall | 67.2 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Lane Tracing Assist (LTA)
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag and Passenger Cushion Front Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
XLE Premium Package | 6 Speakers |
AM/FM radio | Radio data system |
Radio: Entune 3.0 Audio | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear window defroster | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system: Entune Safety Connect |
Front anti-roll bar | Front Door Smart Key System w/Push Button Start |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Power moonroof |
Power Liftgate | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Auto High-beam Headlights | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Panic alarm | Speed control |
Bumpers: body-color | Heated door mirrors |
Power door mirrors | Roof rack: rails only |
Spoiler | Turn signal indicator mirrors |
3 Spoke Leather Steering Wheel | Apple CarPlay |
Driver door bin | Driver vanity mirror |
Front reading lights | Illuminated entry |
Leather Shift Knob | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | 8-Way Power-Adjustable Driver`s Seat w/Lumbar Support |
Front Bucket Seats | Front Center Armrest |
SofTex Seat Trim | Split folding rear seat |
Passenger door bin | Alloy wheels |
Wheels: 19 x 7.5J Alloy | Rear window wiper |
Variably intermittent wipers | Axle Ratio: 3.177 |
Leather Seats | Sunroof/Moonroof |
Backup Camera | Bluetooth |
Android Auto | NonSmoker |
Roof Rack | Premium/ Alloy Wheels |
Heated Seats | Automatic Headlights |
Keyless Entry | Parking Sensors |
Lane Departure Warning | All Wheel Drive |
CARFAX One-Owner.
This 2019 Toyota RAV4 comes equipped with, Leather Seats, Sunroof/Moonroof, Backup Camera, Bluetooth, Apple CarPlay, Android Auto, NonSmoker, Roof Rack, Premium/ Alloy Wheels, Heated Seats, Automatic Headlights, Keyless Entry, Parking Sensors, Lane Departure Warning, All Wheel Drive, RAV4 XLE Premium, 4D Sport Utility, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed Automatic, AWD, Green, Front Door Smart Key System w/Push Button Start, XLE Premium Package. AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i Green
25/33 City/Highway MPG
We are NOT in the car business. We are in the PEOPLE business. Located in the heart of the Black Hills, Auto Choice in Spearfish always has an excellent selection of quality, pre-owned cars, trucks, vans and SUVs foreign and domestic. Whether your taste is for luxury vehicles like Audi and BMW or practical Ford and Chevrolet or the economy of Honda and Toyota, we`ll have just the right vehicle for you. Best Used Inventory in the Black Hills.
Awards:
* 2019 KBB.com 10 Best SUVs Under $30,000 * 2019 KBB.com 10 Favorite New-for-2019 Cars * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com Brand Image Awards
65,634 Miles,
Crossover,
3.0L I6 Turbocharged,
AUTOMATIC,
Price: $32,089
40,192 Miles,
Crossover,
2.0L TFSI,
AUTOMATIC,
Price: $24,927
60,377 Miles,
Crossover,
2.0L TFSI,
AUTOMATIC,
GAS
Price: $19,975
73,059 Miles,
Crossover,
2.0L I4 Turbocharged,
AUTOMATIC,
Price: $22,393
64,484 Miles,
Crossover,
2.0L TSI DOHC,
AUTOMATIC,
GAS
Price: $16,009
Notice: Auto Choice makes every effort to ensure that our information on this website is accurate and true. However, Auto Choice cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.