VIN | SADCN2GX7JA291187 |
Stock Number | 14716 |
Condition | USED |
Year | 2018 |
Make | Jaguar |
Model | F-PACE |
Package | 30t Portfolio (AWD) |
Mileage | 73,059 miles |
Body Style | Crossover |
Engine | 2.0L 4 Cyl. Gas |
MPG - City | 22 |
MPG - Highway | 27 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Corris Gray Metallic |
Interior | Ebony/Light Oyster Stitch |
Base Curb Weight | 4102 lbs |
Length, Overall | 186.3 in |
Width, Max w/o mirrors | 76.2 in |
Height, Overall | 65 in |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Front And Rear Parking Sensors
Blind Spot Monitor Blind Spot
Autonomous Emergency Braking and Reverse Traffic Detection
Collision Mitigation-Front
Driver Monitoring-Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Power Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Pretensioners
Back-Up Camera
Navigation System | Adaptive Dynamics Package |
17 Speakers | AM/FM radio: SiriusXM |
CD player | Radio data system |
Radio: Meridian 825W Surround Sound System | SiriusXM Satellite Radio |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear air conditioning |
Rear dual zone A/C | Rear window defroster |
Heads-Up Display | Memory seat |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel memory | Steering wheel mounted audio controls |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system: InControl Protect |
Front anti-roll bar | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Power moonroof |
Power Liftgate | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Auto High-beam Headlights | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Headlight cleaning | Rear fog lights |
Panic alarm | Security system |
Speed control | Auto-dimming door mirrors |
Bumpers: body-color | Heated door mirrors |
Power door mirrors | Roof rack: rails only |
Spoiler | Turn signal indicator mirrors |
Auto tilt-away steering wheel | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Garage door transmitter: HomeLink | Heated steering wheel |
Illuminated entry | InControl Apps |
Leather steering wheel | Navigation System w/SD Card-Based Mapping |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear reading lights |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Wi-Fi Hotspot |
Front Bucket Seats | Front Center Armrest |
Heated & Cooled Luxury Front Seats | Heated front seats |
Heated rear seats | Perforated Windsor Leather Seating Surfaces |
Power passenger seat | Split folding rear seat |
Ventilated front seats | Passenger door bin |
Alloy wheels | Wheels: 20 10 Split-Spoke |
Heated Front Windshield | Rain sensing wipers |
Rear window wiper | Variably intermittent wipers |
3.73 Axle Ratio | Leather Seats |
Sunroof/Moonroof | Backup Camera |
Bluetooth | Apple CarPlay |
Android Auto | No Accidents On Carfax |
NonSmoker | Roof Rack |
Premium/ Alloy Wheels | Heated Seats |
Automatic Headlights | Keyless Entry |
Parking Sensors | Remote Engine Start |
Blind Spot Monitor | Lane Departure Warning |
All Wheel Drive | Cooled Driver Seat |
Cooled Passenger Seat | Heated Steering Wheel |
This 2018 Jaguar F-PACE comes equipped with, Leather Seats, Sunroof/Moonroof, Navigation System, Backup Camera, Bluetooth, Apple CarPlay, Android Auto, No Accidents On Carfax, NonSmoker, Roof Rack, Premium/ Alloy Wheels, Heated Seats, Automatic Headlights, Keyless Entry, Parking Sensors, Remote Engine Start, Blind Spot Monitor, Lane Departure Warning, All Wheel Drive, Cooled Driver Seat, Cooled Passenger Seat, Heated Steering Wheel, F-PACE 30t Portfolio, 4D Sport Utility, 2.0L I4 Turbocharged, 8-Speed Automatic, AWD, Corris Gray Metallic, Ebony/Light Oyster Stitch w/Perforated Grained Leather Seat Trim, Adaptive Dynamics Package, Navigation System, Power moonroof, Speed control. AWD 8-Speed Automatic 2.0L I4 Turbocharged Corris Gray Metallic
Priced below KBB Fair Purchase Price! 22/27 City/Highway MPG
We are NOT in the car business. We are in the PEOPLE business. Located in the heart of the Black Hills, Auto Choice in Spearfish always has an excellent selection of quality, pre-owned cars, trucks, vans and SUVs foreign and domestic. Whether your taste is for luxury vehicles like Audi and BMW or practical Ford and Chevrolet or the economy of Honda and Toyota, we`ll have just the right vehicle for you. Best Used Inventory in the Black Hills.
Awards:
* 2018 KBB.com Brand Image Awards
$24,588 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
65,634 Miles,
Crossover,
3.0L I6 Turbocharged,
AUTOMATIC,
Price: $31,676
40,192 Miles,
Crossover,
2.0L TFSI,
AUTOMATIC,
Price: $24,927
60,377 Miles,
Crossover,
2.0L TFSI,
AUTOMATIC,
GAS
Price: $22,700
41,610 Miles,
Crossover,
2.5L 4-Cylinder DOHC Dual VVT-i,
AUTOMATIC,
Price: $29,017
70,881 Miles,
Crossover,
2.0L 4-Cylinder TFSI,
AUTOMATIC,
GAS
Price: $18,291
Notice: Auto Choice makes every effort to ensure that our information on this website is accurate and true. However, Auto Choice cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.