VIN | JTMN1RFV5KD513072 |
Stock Number | 14735 |
Condition | USED |
Year | 2019 |
Make | Toyota |
Model | RAV4 |
Package | Limited (AWD) |
Mileage | 67,105 miles |
Body Style | Crossover |
Engine | 2.5L 4 Cyl. Gas |
MPG - City | 25 |
MPG - Highway | 33 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Silver |
Interior | Black |
Base Curb Weight | 3620 lbs |
Length, Overall | 180.9 in |
Width, Max w/o mirrors | 73 in |
Height, Overall | 67.2 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Lane Tracing Assist (LTA)
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Toyota Safety Sense (TSS) 2.0
Collision Mitigation-Front
Blind Spot Monitor w/Rear Cross-Traffic Alert Blind Spot
Intelligent Clearance Sonar (ICS) w/IPA Front And Rear Parking Sensors
Collision Mitigation-Rear
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag and Passenger Cushion Front Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Navigation System | All Weather Liner Package (PPO) |
6 Speakers | AM/FM radio: SiriusXM |
Radio data system | Radio: Entune 3.0 Premium Audio |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear window defroster |
Memory seat | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system: Entune Safety Connect |
Front anti-roll bar | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Panoramic Sun Roof | Power moonroof |
Power Liftgate | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Auto High-beam Headlights | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Panic alarm | Security system |
Active Cruise Control | Speed control |
Bumpers: body-color | Heated door mirrors |
Power door mirrors | Roof rack: rails only |
Spoiler | Turn signal indicator mirrors |
All Weather Floor Liners | Apple CarPlay |
Auto-dimming Rear-View mirror | Cargo Liner |
Driver door bin | Driver vanity mirror |
Front reading lights | Garage door transmitter: HomeLink |
Illuminated entry | Leather Shift Knob |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Front Bucket Seats | Front Center Armrest |
Heated Front Bucket Seats | Heated front seats |
SofTex Seat Trim | Split folding rear seat |
Passenger door bin | Alloy wheels |
Wheels: 19 x 7.5J Alloy | Rear window wiper |
Variably intermittent wipers | Axle Ratio: 3.177 |
Leather Seats | Sunroof/Moonroof |
Backup Camera | Bluetooth |
Android Auto | NonSmoker |
Roof Rack | Premium/ Alloy Wheels |
Heated Seats | Automatic Headlights |
Parking Sensors | Blind Spot Monitor |
Lane Departure Warning | All Wheel Drive |
Cooled Driver Seat | Cooled Passenger Seat |
This 2019 Toyota RAV4 comes equipped with, Leather Seats, Sunroof/Moonroof, Navigation System, Backup Camera, Bluetooth, Apple CarPlay, Android Auto, NonSmoker, Roof Rack, Premium/ Alloy Wheels, Heated Seats, Automatic Headlights, Parking Sensors, Blind Spot Monitor, Lane Departure Warning, All Wheel Drive, RAV4 Limited, 4D Sport Utility, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed Automatic, AWD, Silver, Black w/SofTex Seat Trim, Active Cruise Control, Panoramic Sun Roof, Power moonroof, Radio: Entune 3.0 Premium Audio, Speed control. AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i Silver
25/33 City/Highway MPG
We are NOT in the car business. We are in the PEOPLE business. Located in the heart of the Black Hills, Auto Choice in Spearfish always has an excellent selection of quality, pre-owned cars, trucks, vans and SUVs foreign and domestic. Whether your taste is for luxury vehicles like Audi and BMW or practical Ford and Chevrolet or the economy of Honda and Toyota, we`ll have just the right vehicle for you. Best Used Inventory in the Black Hills.
Awards:
* 2019 KBB.com 10 Best SUVs Under $30,000 * 2019 KBB.com 10 Favorite New-for-2019 Cars * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com Brand Image Awards
41,610 Miles,
Crossover,
2.5L 4-Cylinder DOHC Dual VVT-i,
AUTOMATIC,
Price: $29,017
65,634 Miles,
Crossover,
3.0L I6 Turbocharged,
AUTOMATIC,
Price: $31,676
40,192 Miles,
Crossover,
2.0L TFSI,
AUTOMATIC,
Price: $24,927
60,377 Miles,
Crossover,
2.0L TFSI,
AUTOMATIC,
GAS
Price: $22,700
73,059 Miles,
Crossover,
2.0L I4 Turbocharged,
AUTOMATIC,
Price: $24,588
Notice: Auto Choice makes every effort to ensure that our information on this website is accurate and true. However, Auto Choice cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.