VIN | 1GYKNDRS6PZ206915 |
Stock Number | 14851 |
Condition | USED |
Year | 2023 |
Make | Cadillac |
Model | XT5 |
Package | Premium Luxury (AWD) |
Mileage | 39,512 miles |
Body Style | Crossover |
Engine | 3.6L 6 Cyl. Gas |
MPG - City | 18 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Stellar Black Metallic |
Interior | Jet Black |
Base Curb Weight | 4286 lbs |
Length, Overall | 189.6 in |
Width, Max w/o mirrors | 74.9 in |
Height, Overall | 66.1 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Traction control, full-range, powertrain and brake modulated
Daytime Running Lamps, LED
Airbag, Passenger Sensing System sensor indicator inflatable restraint, front passenger/child presence detector (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Airbags, dual-stage frontal and seat-mounted side-impact for driver and front passenger; knee for driver; head-curtain for all outboard seating positions with rollover protection (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Lane Change Alert with Side Blind Zone Alert
Following Distance Indicator
Lane Keep Assist with Lane Departure Warning
Safety Alert Seat
Rear Seat Reminder
Door locks, rear child security
Driver Mode Selector
Tire Pressure Monitoring System
Tool kit, road emergency
Horn, dual note tone
Navigation System | Premium Luxury Package 1SD |
Radio: Cadillac User Experience w/Embedded Nav | 14 Speakers |
AM/FM radio: SiriusXM | Audio memory |
Bose Performance Series 14-Speaker System | Radio data system |
SiriusXM w/360L | Air Conditioning |
Automatic Dual-Zone Climate Control | Automatic temperature control |
Front dual zone A/C | Rear window defroster |
Memory seat | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel memory |
Steering wheel mounted audio controls | 4-Wheel Independent Suspension |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system: OnStar and Cadillac connected services capable |
Front anti-roll bar | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Power moonroof: UltraView | Power Liftgate |
Brake assist | Electronic Stability Control |
Front & Rear Park Assist | Auto High-beam Headlights |
Delay-off headlights | Fully automatic headlights |
Panic alarm | Security system |
Speed control | 155 Amp Alternator |
Automatic Stop/Start w/Disable | Auto-dimming door mirrors |
Bodyside moldings | Bumpers: body-color |
Front License Plate Bracket | Heated door mirrors |
Power door mirrors | Spoiler |
Turn signal indicator mirrors | Auto-dimming Rear-View mirror |
Automatic Emergency Braking | Compass |
Driver door bin | Driver vanity mirror |
Dual Driver Info Center Display Gauge Cluster | Front reading lights |
Garage door transmitter | Genuine wood dashboard insert |
Genuine wood door panel insert | HD Rear Vision Camera |
Heated steering wheel | Illuminated entry |
Inside Rear-View Auto-Dimming Mirror | Leather steering wheel |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear reading lights |
Rear seat center armrest | Tachometer |
Teen Driver | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Voltmeter | Wireless Apple CarPlay/Wireless Android Auto |
2-Way Power Driver Lumbar Control Seat Adjuster | 2-Way Power Passenger Lumbar Control Seat Adjuster |
Front Bucket Seats | Front Center Armrest |
Heated Driver & Front Passenger Seats | Heated front seats |
Leather Seating Surfaces w/Mini Perforated Inserts | Power passenger seat |
Split folding rear seat | Passenger door bin |
Alloy wheels | Wheels: 18 6-Split Spoke Alloy |
Rain sensing wipers | Rear window wiper |
Variably intermittent wipers | 3.47 Axle Ratio |
3.49 Axle Ratio | Leather Seats |
Sunroof/Moonroof | Backup Camera |
Bluetooth | Apple CarPlay |
Android Auto | No Accidents On Carfax |
NonSmoker | Premium/ Alloy Wheels |
3rd Row Seats | Heated Seats |
Automatic Headlights | Keyless Entry |
Parking Sensors | Remote Engine Start |
Blind Spot Monitor | Lane Departure Warning |
All Wheel Drive | Heated Steering Wheel |
CARFAX One-Owner. Clean CARFAX.
This 2023 Cadillac XT5 comes equipped with, Leather Seats, Sunroof/Moonroof, Navigation System, Backup Camera, Bluetooth, Apple CarPlay, Android Auto, No Accidents On Carfax, NonSmoker, Premium/ Alloy Wheels, 3rd Row Seats, Heated Seats, Automatic Headlights, Keyless Entry, Parking Sensors, Remote Engine Start, Blind Spot Monitor, Lane Departure Warning, All Wheel Drive, Heated Steering Wheel, XT5 Premium Luxury, 4D Sport Utility, 3.6L V6 DI VVT, 9-Speed Automatic, AWD, Stellar Black Metallic, Jet Black w/Leather Seating Surfaces w/Mini Perforated Inserts, Automatic Dual-Zone Climate Control, Automatic Emergency Braking, Bose Performance Series 14-Speaker System, Dual Driver Info Center Display Gauge Cluster, Front & Rear Park Assist, HD Rear Vision Camera, Inside Rear-View Auto-Dimming Mirror, Navigation System, Premium Luxury Package 1SD, Radio: Cadillac User Experience w/Embedded Nav, SiriusXM w/360L, Teen Driver, Wireless Apple CarPlay/Wireless Android Auto. AWD 9-Speed Automatic 3.6L V6 DI VVT Stellar Black Metallic
Odometer is 10358 miles below market average!
We are NOT in the car business. We are in the PEOPLE business. Located in the heart of the Black Hills, Auto Choice in Spearfish always has an excellent selection of quality, pre-owned cars, trucks, vans and SUVs foreign and domestic. Whether your taste is for luxury vehicles like Audi and BMW or practical Ford and Chevrolet or the economy of Honda and Toyota, we`ll have just the right vehicle for you. Best Used Inventory in the Black Hills.
$31,894 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
65,634 Miles,
Crossover,
3.0L I6 Turbocharged,
AUTOMATIC,
Price: $32,245
40,192 Miles,
Crossover,
2.0L TFSI,
AUTOMATIC,
Price: $23,485
73,059 Miles,
Crossover,
2.0L I4 Turbocharged,
AUTOMATIC,
Price: $21,637
14,155 Miles,
Crossover,
2.0L I4 Turbocharged,
AUTOMATIC,
Price: $45,164
73,256 Miles,
Crossover,
2.0L TSI DOHC,
AUTOMATIC,
GAS
Price: $18,066
Notice: Auto Choice makes every effort to ensure that our information on this website is accurate and true. However, Auto Choice cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.