Auto Choice Deal | $20,088 |
VIN | KMHL24JJ5NA051237 |
Stock Number | 15335 |
Condition | USED |
Year | 2022 |
Make | Hyundai |
Model | Sonata Hybrid |
Package | BLUE |
Mileage | 47,008 miles |
Body Style | 4 Door |
Engine | 2.0L 4 Cyl. Hybrid |
MPG - City | 50 |
MPG - Highway | 54 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Hampton Gray |
Interior | Gray |
Base Curb Weight | 3325 lbs |
Length, Overall | 192.9 in |
Width, Max w/o mirrors | 73.2 in |
Height, Overall | 56.9 in |
Engine | 2.0L 4 Cyl. Hybrid |
Engine Displacement | 2.0L |
Lane Following Assist (LFA)
Side Impact Beams
Blind-Spot Collision-Avoidance Assist (BCA) Blind Spot
Forward Collision-Avoidance Assist (FCA) w/Pedestrian/Cyclist Detection
Rear Cross-Traffic Alert (RCTA)
Collision Mitigation-Front
Driver Monitoring-Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Rear View Monitor (RVM) Back-Up Camera
Cargo Package | Option Group 01 |
6 Speakers | AM/FM radio: SiriusXM |
Radio data system | Radio: AM/FM/SiriusXM/MP3 Display Audio |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear window defroster |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system: Blue Link Connected Car Service (3-year complimentary subscription) |
Front anti-roll bar | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Rear side impact airbag | Brake assist |
Electronic Stability Control | Lane Departure Warning System |
Auto High-beam Headlights | Delay-off headlights |
Fully automatic headlights | Panic alarm |
Security system | Active Cruise Control |
Speed control | Bumpers: body-color |
Power door mirrors | Spoiler |
Turn signal indicator mirrors | Apple CarPlay & Android Auto |
Carpeted Floor Mats | Driver door bin |
Driver vanity mirror | Front reading lights |
Illuminated entry | Outside temperature display |
Overhead console | Passenger vanity mirror |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Front Bucket Seats |
Front Center Armrest | Premium Cloth Seating Surfaces |
Split folding rear seat | Passenger door bin |
Reversible Cargo Tray | 16 x 6.5J Aluminum Alloy Wheels |
Alloy wheels | Speed-Sensitive Wipers |
Variably intermittent wipers | Bluetooth |
Apple CarPlay | Android Auto |
Local Trade | Premium/ Alloy Wheels |
Automatic Headlights | Keyless Entry |
Blind Spot Monitor | Lane Departure Warning |
This 2022 Hyundai Sonata Hybrid comes equipped with, Bluetooth, Apple CarPlay, Android Auto, Local Trade, Premium/ Alloy Wheels, Automatic Headlights, Keyless Entry, Blind Spot Monitor, Lane Departure Warning, Sonata Hybrid Blue, 4D Sedan, I4, 6-Speed Automatic with Shiftronic, FWD, Hampton Gray, Gray Cloth, Active Cruise Control, Cargo Package, Option Group 01, Reversible Cargo Tray, Speed control. FWD 6-Speed Automatic with Shiftronic I4 Hampton Gray
50/54 City/Highway MPG
We are NOT in the car business. We are in the PEOPLE business. Located in the heart of the Black Hills, Auto Choice in Spearfish always has an excellent selection of quality, pre-owned cars, trucks, vans and SUVs foreign and domestic. Whether your taste is for luxury vehicles like Audi and BMW or practical Ford and Chevrolet or the economy of Honda and Toyota, we`ll have just the right vehicle for you. Best Used Inventory in the Black Hills.
$20,088 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
51,705 Miles,
4 Door,
2.0L 4-Cylinder TFSI,
AUTOMATIC,
Price: $28,342
102,175 Miles,
4 Door,
3.0L V6,
AUTOMATIC,
Price: $22,364
107,492 Miles,
4 Door,
3.0L TFSI,
AUTOMATIC,
Price: $20,444
97,088 Miles,
4 Door,
2.0L 4-Cylinder TFSI DOHC,
AUTOMATIC,
FLEX FUEL
Price: $20,141
196,241 Miles,
4 Door,
3.5L V6 SFI Flex Fuel,
AUTOMATIC,
Price: $3,550
Notice: Auto Choice makes every effort to ensure that our information on this website is accurate and true. However, Auto Choice cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.