VIN | 5FNYF6H71NB500909 |
Stock Number | 14104 |
Condition | USED |
Year | 2022 |
Make | Honda |
Model | Pilot |
Package | Black Edition (AWD) |
Mileage | 7,912 miles |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
MPG - City | 19 |
MPG - Highway | 26 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Black |
Interior | Black |
Base Curb Weight | 4321 lbs |
Length, Overall | 196.5 in |
Width, Max w/o mirrors | 78.6 in |
Height, Overall | 70.6 in |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot Information (BSI) System Blind Spot
Collision Mitigation Braking System (CMBS) + FCW and Cross Traffic Monitor
Collision Mitigation-Front
Front And Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Navigation system: Honda Satellite-Linked Navigation System | 10 Speakers |
AM/FM radio: SiriusXM | Radio data system |
Radio: 590-Watt Premium Audio System | Rear audio controls |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear air conditioning |
Rear window defroster | Memory seat |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | A/V remote: CabinControl |
Headphones | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system: HondaLink | Front anti-roll bar |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Power moonroof | Power Liftgate |
Blind Spot Information (BSI) System warning | Brake assist |
Electronic Stability Control | Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation |
Lane departure: Lane Keeping Assist System (LKAS) active | Exterior Parking Camera Rear |
Auto High-beam Headlights | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Panic alarm | Security system |
Speed control | Auto-dimming door mirrors |
Bumpers: body-color | Heated door mirrors |
Power door mirrors | Roof rack: rails only |
Spoiler | Turn signal indicator mirrors |
Apple CarPlay/Android Auto | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Garage door transmitter: HomeLink | Heated steering wheel |
Illuminated entry | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear reading lights | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | 3rd row seats: split-bench |
Front Bucket Seats | Front Center Armrest |
Heated & Ventilated Front Bucket Seats | Heated front seats |
Heated rear seats | Perforated Leather Seat Trim |
Power passenger seat | Reclining 3rd row seat |
Split folding rear seat | Ventilated front seats |
Passenger door bin | Alloy wheels |
Wheels: 20 Exclusive Gloss Black Alloy | Rain sensing wipers |
Rear window wiper | Speed-Sensitive Wipers |
Variably intermittent wipers | 4.33 Axle Ratio |
Leather Seats | Sunroof/Moonroof |
Navigation System | Backup Camera |
Bluetooth | Apple CarPlay |
Android Auto | No Accidents On Carfax |
NonSmoker | Roof Rack |
Premium/ Alloy Wheels | 3rd Row Seats |
Heated Seats | Automatic Headlights |
Keyless Entry | Remote Engine Start |
Blind Spot Monitor | Lane Departure Warning |
All Wheel Drive | Heated Steering Wheel |
This 2022 Honda Pilot comes equipped with, Leather Seats, Sunroof/Moonroof, Navigation System, Backup Camera, Bluetooth, Apple CarPlay, Android Auto, No Accidents On Carfax, NonSmoker, Roof Rack, Premium/ Alloy Wheels, 3rd Row Seats, Heated Seats, Automatic Headlights, Keyless Entry, Remote Engine Start, Blind Spot Monitor, Lane Departure Warning, All Wheel Drive, Heated Steering Wheel, Pilot Black Edition, 4D Sport Utility, 3.5L V6 24V SOHC i-VTEC, 9-Speed Automatic, AWD, Black, Black w/Leather Seat Trim, Navigation system: Honda Satellite-Linked Navigation System. AWD 9-Speed Automatic 3.5L V6 24V SOHC i-VTEC Black
Priced below KBB Fair Purchase Price! Odometer is 20115 miles below market average! 19/26 City/Highway MPG
We are NOT in the car business. We are in the PEOPLE business. Located in the heart of the Black Hills, Auto Choice in Spearfish always has an excellent selection of quality, pre-owned cars, trucks, vans and SUVs foreign and domestic. Whether your taste is for luxury vehicles like Audi and BMW or practical Ford and Chevrolet or the economy of Honda and Toyota, we`ll have just the right vehicle for you. Best Used Inventory in the Black Hills.
42,583 Miles,
Sport Utility,
5.7L V8,
AUTOMATIC,
Price: $47,053
94,831 Miles,
Sport Utility,
5.6L V8 DOHC 32V Endurance,
AUTOMATIC,
Price: $19,918
39,423 Miles,
Sport Utility,
3.0L I6,
AUTOMATIC,
Price: $52,626
73,831 Miles,
Sport Utility,
3.0L V6,
AUTOMATIC,
Price: $28,990
42,117 Miles,
Sport Utility,
2.5L 4-Cylinder DOHC 16V,
OTHER,
Price: $28,036
Notice: Auto Choice makes every effort to ensure that our information on this website is accurate and true. However, Auto Choice cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.