| Auto Choice Deal | $65,351 |
| VIN | 7SVAAABA5PX013847 |
| Stock Number | 15718 |
| Condition | USED |
| Year | 2023 |
| Make | Toyota |
| Model | Sequoia |
| Package | CAPSTONE 3.4L V6 (HYBRID) AWD |
| Mileage | 45,846 miles |
| Body Style | Sport Utility |
| Engine | 3.4L 6 Cyl. Hybrid |
| MPG - City | 19 |
| MPG - Highway | 22 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Black |
| Interior | Platinum |
| Base Curb Weight | 6185 lbs |
| Length, Overall | 208.1 in |
| Width, Max w/o mirrors | 79.6 in |
| Height, Overall | 74.5 in |
| Engine | 3.4L 6 Cyl. Hybrid |
| Engine Displacement | 3.4L |
Lane Change Assist (LCA)/Lane Tracing Assist (LTA)
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Intelligent Clearance Sonar (ICS) w/Drive-Start Control (DSC) Front And Rear Parking Sensors
Blind Spot Monitor w/Lane Change Assist Blind Spot
Pre-Collision System (PCS)
Aerial View Camera System
Collision Mitigation-Front
Driver Monitoring-Alert
Collision Mitigation-Rear
Tire Pressure Monitor System (TPMS) Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
Panoramic View Monitor Back-Up Camera
Front Camera
Left Side Camera
Right Side Camera
| Navigation System | Navigation system: Drive Connect (1 year trial) includes Cloud Navigation with real time traffic and Google POI |
| Capstone | 14 Speakers |
| AM/FM radio: SiriusXM | Premium audio system: JBL |
| Radio: JBL Premium Audio System | Air Conditioning |
| Automatic temperature control | Front dual zone A/C |
| Rear air conditioning | Rear window defroster |
| Heads-Up Display | Memory seat |
| Power driver seat | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel mounted audio controls | Speed-sensing steering |
| Traction control | 4-Wheel Disc Brakes |
| ABS brakes | Anti-whiplash front head restraints |
| Dual front impact airbags | Dual front side impact airbags |
| Emergency communication system: Safety Connect (10-year trial) | Front anti-roll bar |
| Front wheel independent suspension | Knee airbag |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Power moonroof |
| Power Liftgate | Brake assist |
| Electronic Stability Control | Auto High-beam Headlights |
| Delay-off headlights | Front fog lights |
| Fully automatic headlights | Headlight cleaning |
| Panic alarm | Security system |
| Active Cruise Control | Speed control |
| Auto-dimming door mirrors | Automatic Power Extending Running Boards |
| Bumpers: body-color | Heated door mirrors |
| Heated Power Auto-Dimming Outside Mirrors | Power door mirrors |
| Spoiler | Turn signal indicator mirrors |
| Apple CarPlay/Android Auto | Auto tilt-away steering wheel |
| Auto-dimming Rear-View mirror | Compass |
| Driver door bin | Driver vanity mirror |
| Front reading lights | Garage door transmitter: HomeLink |
| Genuine wood door panel insert | Head Up Display (HUD) |
| Heated steering wheel | Illuminated entry |
| Leather Shift Knob | Leather steering wheel |
| Outside temperature display | Overhead console |
| Passenger vanity mirror | Rear reading lights |
| Rear seat center armrest | Sport steering wheel |
| Tachometer | Telescoping steering wheel |
| Tilt steering wheel | Trip computer |
| Voltmeter | 3rd row seats: split-bench |
| Front Bucket Seats | Heated & Ventilated Front Seats |
| Heated front seats | Heated rear seats |
| Power passenger seat | Reclining 3rd row seat |
| Semi-Aniline Leather Seat Trim | Split folding rear seat |
| Ventilated front seats | Ventilated rear seats |
| Front Center Armrest w/Storage | Passenger door bin |
| Alloy wheels | Wheels: 22 Machined-Finish Alloy |
| Rain sensing wipers | Rear window wiper |
| Variably intermittent wipers | 3.31 Axle Ratio |
| Leather Seats | Sunroof/Moonroof |
| Backup Camera | Bluetooth |
| Apple CarPlay | Android Auto |
| No Accidents On Carfax | Local Trade |
| NonSmoker | Roof Rack |
| Premium/ Alloy Wheels | 3rd Row Seats |
| Heated Seats | Automatic Headlights |
| Keyless Entry | Parking Sensors |
| Remote Engine Start | Blind Spot Monitor |
| Lane Departure Warning | Four Wheel Drive |
| Cooled Driver Seat | Cooled Passenger Seat |
| Heated Steering Wheel | Quad Seating |
CARFAX One-Owner.
This 2023 Toyota Sequoia comes equipped with, Leather Seats, Sunroof/Moonroof, Navigation System, Backup Camera, Bluetooth, Apple CarPlay, Android Auto, No Accidents On Carfax, Local Trade, NonSmoker, Roof Rack, Premium/ Alloy Wheels, 3rd Row Seats, Heated Seats, Automatic Headlights, Keyless Entry, Parking Sensors, Remote Engine Start, Blind Spot Monitor, Lane Departure Warning, Four Wheel Drive, Cooled Driver Seat, Cooled Passenger Seat, Heated Steering Wheel, Quad Seating, Sequoia Capstone, 4D Sport Utility, V6 Hybrid, 10-Speed Automatic, 4WD, Black, Platinum Leather, Active Cruise Control, Automatic Power Extending Running Boards, Capstone, Head Up Display (HUD), Heated Power Auto-Dimming Outside Mirrors, Navigation System, Navigation system: Drive Connect (1 year trial) includes Cloud Navigation with real time traffic and Google POI, Power moonroof, Premium audio system: JBL, Radio: JBL Premium Audio System, Speed control. 4WD 10-Speed Automatic V6 Hybrid Black
We are NOT in the car business. We are in the PEOPLE business. Located in the heart of the Black Hills, Auto Choice in Spearfish always has an excellent selection of quality, pre-owned cars, trucks, vans and SUVs foreign and domestic. Whether your taste is for luxury vehicles like Audi and BMW or practical Ford and Chevrolet or the economy of Honda and Toyota, we`ll have just the right vehicle for you. Best Used Inventory in the Black Hills.
| $65,351 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
60,742 Miles,
Sport Utility,
2.0L Turbocharged,
AUTOMATIC,
Price: $24,668
19,803 Miles,
Sport Utility,
2.0L I4 Turbocharged,
AUTOMATIC,
Price: $49,609
43,778 Miles,
Sport Utility,
2.0L I4 Turbocharged,
AUTOMATIC,
Price: $44,723
61,905 Miles,
Sport Utility,
3.0L I6 DOHC 24V TwinPower Turbo,
AUTOMATIC,
Price: $30,919
74,980 Miles,
Sport Utility,
4.6L V8 DOHC Dual VVT-i 32V,
AUTOMATIC,
Price: $46,612
Notice: Auto Choice makes every effort to ensure that our information on this website is accurate and true. However, Auto Choice cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.