VIN | JF2SKAJC4LH506715 |
Stock Number | 14863 |
Condition | USED |
Year | 2020 |
Make | Subaru |
Model | Forester |
Package | Premium |
Mileage | 53,106 miles |
Body Style | Sport Utility |
Engine | 2.5L 4 Cyl. Gas |
MPG - City | 26 |
MPG - Highway | 33 |
Transmission | Other |
Drive Type | All Wheel |
Color | Crystal Black Silica |
Interior | Gray |
Base Curb Weight | 3522 lbs |
Length, Overall | 182.1 in |
Width, Max w/o mirrors | 71.5 in |
Height, Overall | 68.1 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Cruise Control-Steering Assist
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
EyeSight Pre-Collision Braking
Collision Mitigation-Front
Driver Monitoring-Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Driver Assist Tech Pkg & Keyless Acc & Pwr Rr Gate | Popular Package #1 |
6 Speakers | AM/FM radio: SiriusXM |
CD player | Radio data system |
Radio: Subaru Starlink 6.5 Multimedia Plus System | Air Conditioning |
Automatic temperature control | Rear window defroster |
Power driver seat | Power Rear Gate |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system: STARLINK Safety and Security (Subscription Required) |
Front anti-roll bar | Keyless Access w/Push-Button Start |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Power moonroof: Panoramic |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Fully automatic headlights |
Panic alarm | Security system |
Speed control | Auto-Dimming Exterior Mirror w/Approach Lighting |
Bumpers: body-color | Heated door mirrors |
Power door mirrors | Rear Bumper Cover |
Roof rack: rails only | Spoiler |
All-Weather Floor Liners | Auto-Dimming Mirror w/Compass & HomeLink |
Blind Spot Detection w/Rear Cross Traffic Alert | Driver door bin |
Driver vanity mirror | Front reading lights |
Gloss Black HVAC Control Panel Bezel | Illuminated entry |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear Dual USB Charge Ports |
Rear seat center armrest | STARLINK/Apple CarPlay/Android Auto |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Cloth Upholstery | Driver`s Seatback Pocket |
Front Bucket Seats | Front Center Armrest |
Heated Front Bucket Seats | Heated front seats |
Split folding rear seat | Cargo Tray |
Passenger door bin | Alloy wheels |
Wheels: 17 x 7.0J Black Machine Finish Alloy | Rear window wiper |
Variably intermittent wipers | 3.70 Axle Ratio |
Sunroof/Moonroof | Backup Camera |
Bluetooth | Apple CarPlay |
Android Auto | NonSmoker |
Premium/ Alloy Wheels | Heated Seats |
Automatic Headlights | Keyless Entry |
Blind Spot Monitor | Lane Departure Warning |
All Wheel Drive |
CARFAX One-Owner.
This 2020 Subaru Forester comes equipped with, Sunroof/Moonroof, Backup Camera, Bluetooth, Apple CarPlay, Android Auto, NonSmoker, Premium/ Alloy Wheels, Heated Seats, Automatic Headlights, Keyless Entry, Blind Spot Monitor, Lane Departure Warning, All Wheel Drive, Forester Premium, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V VVT, Lineartronic CVT, AWD, Crystal Black Silica, Gray Cloth, All-Weather Floor Liners, Auto-Dimming Exterior Mirror w/Approach Lighting, Auto-Dimming Mirror w/Compass & HomeLink, Blind Spot Detection w/Rear Cross Traffic Alert, Cargo Tray, Driver Assist Tech Pkg & Keyless Acc & Pwr Rr Gate, Driver`s Seatback Pocket, Gloss Black HVAC Control Panel Bezel, Keyless Access w/Push-Button Start, Popular Package #1, Power Rear Gate, Rear Bumper Cover, Rear Dual USB Charge Ports. AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT Crystal Black Silica
Odometer is 3853 miles below market average! 26/33 City/Highway MPG
We are NOT in the car business. We are in the PEOPLE business. Located in the heart of the Black Hills, Auto Choice in Spearfish always has an excellent selection of quality, pre-owned cars, trucks, vans and SUVs foreign and domestic. Whether your taste is for luxury vehicles like Audi and BMW or practical Ford and Chevrolet or the economy of Honda and Toyota, we`ll have just the right vehicle for you. Best Used Inventory in the Black Hills.
$22,216 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
21,038 Miles,
Sport Utility,
3.0L V6,
AUTOMATIC,
Price: $47,124
42,583 Miles,
Sport Utility,
5.7L V8,
AUTOMATIC,
Price: $45,990
39,500 Miles,
Sport Utility,
3.0L I6,
AUTOMATIC,
Price: $51,470
99,835 Miles,
Sport Utility,
2.0L DOHC,
OTHER,
Price: $18,109
42,759 Miles,
Sport Utility,
3.6L VR6,
AUTOMATIC,
Price: $31,959
Notice: Auto Choice makes every effort to ensure that our information on this website is accurate and true. However, Auto Choice cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.