VIN | 4S4WMAED9N3424374 |
Stock Number | 14866 |
Condition | USED |
Year | 2022 |
Make | Subaru |
Model | Ascent |
Package | Premium |
Mileage | 53,257 miles |
Body Style | Sport Utility |
Engine | 2.4L 4 Cyl. Gas |
MPG - City | 21 |
MPG - Highway | 27 |
Transmission | Other |
Drive Type | All Wheel |
Color | Crimson Red Pearl |
Interior | Black |
Base Curb Weight | 4453 lbs |
Length, Overall | 196.8 in |
Width, Max w/o mirrors | 76 in |
Height, Overall | 71.6 in |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
Cruise Control-Steering Assist
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
EyeSight Pre-Collision Braking
Collision Mitigation-Front
Driver Monitoring-Alert
Blind Spot Detection (BSD) Blind Spot
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
Back-Up Camera
Convenience Package | 6 Speakers |
AM/FM radio: SiriusXM | CD player |
Radio data system | Radio: Subaru STARLINK 8.0 Multimedia Plus System |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear air conditioning |
Rear window defroster | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system: STARLINK Safety and Security (Subscription Required) | Front anti-roll bar |
Keyless Access w/Push-Button Start | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Rear Bumper Cover | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Auto High-beam Headlights | Delay-off headlights |
Fully automatic headlights | Panic alarm |
Security system | Speed control |
Bumpers: body-color | Heated door mirrors |
Power door mirrors | Splash Guards |
Spoiler | All-Weather Floor Liners |
Auto-Dimming Rear View Compass Mirror w/HomeLink | Cargo Tray |
Cup Holder Insert | Driver door bin |
Driver vanity mirror | Front reading lights |
Illuminated entry | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear reading lights | Reverse Automatic Braking (RAB) System |
STARLINK/Apple CarPlay/Android Auto | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | 3rd row seats: bench |
Front Bucket Seats | Front Center Armrest |
Heated Front Bucket Seats | Heated front seats |
Reclining 3rd row seat | Spill Resistant Coated Cloth Upholstery |
Split folding rear seat | Aero Crossbar Set |
Cargo Cover | Passenger door bin |
Power Rear Gate w/Automatic Close & Height Memory | Alloy wheels |
Wheels: 18 x 7.5 J Gray Alloy w/Machine Finish | 3rd Row Sunshade |
Rear window wiper | Variably intermittent wipers |
Axle Ratio: 4.44 | Backup Camera |
Bluetooth | Apple CarPlay |
Android Auto | NonSmoker |
Premium/ Alloy Wheels | 3rd Row Seats |
Heated Seats | Automatic Headlights |
Keyless Entry | Blind Spot Monitor |
Lane Departure Warning | All Wheel Drive |
Quad Seating |
CARFAX One-Owner.
This 2022 Subaru Ascent comes equipped with, Backup Camera, Bluetooth, Apple CarPlay, Android Auto, NonSmoker, Premium/ Alloy Wheels, 3rd Row Seats, Heated Seats, Automatic Headlights, Keyless Entry, Blind Spot Monitor, Lane Departure Warning, All Wheel Drive, Quad Seating, Ascent Premium, 4D Sport Utility, 2.4L 4-Cylinder DOHC 16V, Lineartronic CVT, AWD, Crimson Red Pearl, Black Cloth, Auto-Dimming Rear View Compass Mirror w/HomeLink, Convenience Package, Keyless Access w/Push-Button Start, Power Rear Gate w/Automatic Close & Height Memory, Reverse Automatic Braking (RAB) System. AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V Crimson Red Pearl
21/27 City/Highway MPG
We are NOT in the car business. We are in the PEOPLE business. Located in the heart of the Black Hills, Auto Choice in Spearfish always has an excellent selection of quality, pre-owned cars, trucks, vans and SUVs foreign and domestic. Whether your taste is for luxury vehicles like Audi and BMW or practical Ford and Chevrolet or the economy of Honda and Toyota, we`ll have just the right vehicle for you. Best Used Inventory in the Black Hills.
$27,582 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
21,038 Miles,
Sport Utility,
3.0L V6,
AUTOMATIC,
Price: $47,124
42,583 Miles,
Sport Utility,
5.7L V8,
AUTOMATIC,
Price: $45,990
39,500 Miles,
Sport Utility,
3.0L I6,
AUTOMATIC,
Price: $51,470
99,835 Miles,
Sport Utility,
2.0L DOHC,
OTHER,
Price: $18,109
42,759 Miles,
Sport Utility,
3.6L VR6,
AUTOMATIC,
Price: $31,959
Notice: Auto Choice makes every effort to ensure that our information on this website is accurate and true. However, Auto Choice cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.