| Auto Choice Deal | $43,074 |
| VIN | 5FNYG1H88RB028822 |
| Stock Number | 16532 |
| Condition | USED |
| Year | 2024 |
| Make | Honda |
| Model | Pilot |
| Package | ELITE (AWD) |
| Mileage | 42,659 miles |
| Body Style | Sport Utility |
| Engine | 3.5L 6 Cyl. Gas |
| MPG - City | 19 |
| MPG - Highway | 25 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | White |
| Interior | Black |
| Base Curb Weight | 4660 lbs |
| Length, Overall | 199.9 in |
| Width, Max w/o mirrors | 78.5 in |
| Height, Overall | 71 in |
| Engine | 3.5L 6 Cyl. Gas |
| Engine Displacement | 3.5L |
Traffic Jam Assist
Traction Control w/Brake Actuated Torque Vectoring
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Collision Mitigation Braking (CMBS) with Cross Traffic Monitor
Collision Mitigation-Front
Driver Monitoring-Alert
Blind Spot Information (BSI) System Blind Spot
Cross Traffic Monitor
Front And Rear Parking Sensors
Aerial View Camera System
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera w/Washer
Front Camera w/Washer
Left Side Camera
Right Side Camera
| Navigation system: Honda Satellite-Linked Navigation System | 12 Speakers |
| AM/FM radio: SiriusXM | Radio data system |
| Radio: BOSE Premium Sound System | Air Conditioning |
| Automatic temperature control | Front dual zone A/C |
| Rear air conditioning | Rear window defroster |
| Heads-Up Display | Memory seat |
| Power driver seat | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel mounted audio controls | Four wheel independent suspension |
| Speed-sensing steering | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Emergency communication system: HondaLink | Front anti-roll bar |
| Knee airbag | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Rear anti-roll bar | Power moonroof |
| Power Liftgate | Blind Spot Information (BSI) System warning |
| Brake assist | Electronic Stability Control |
| Lane departure: Lane Keeping Assist System (LKAS) active | Exterior Parking Camera Rear |
| Auto High-beam Headlights | Delay-off headlights |
| Front fog lights | Fully automatic headlights |
| Panic alarm | Security system |
| Active Cruise Control | Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow |
| Speed control | Auto-dimming door mirrors |
| Bumpers: body-color | Heated door mirrors |
| Power door mirrors | Spoiler |
| Turn signal indicator mirrors | Apple CarPlay/Android Auto |
| Auto-dimming Rear-View mirror | Compass |
| Driver door bin | Driver vanity mirror |
| Front reading lights | Garage door transmitter: HomeLink |
| Heated steering wheel | Illuminated entry |
| Outside temperature display | Overhead console |
| Passenger vanity mirror | Rear reading lights |
| Rear seat center armrest | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | 3rd row seats: split-bench |
| Front Bucket Seats | Front Center Armrest |
| Heated & Ventilated Front Bucket Seats | Heated front seats |
| Heated rear seats | Perforated Leather Seat Trim |
| Power passenger seat | Reclining 3rd row seat |
| Split folding rear seat | Ventilated front seats |
| Passenger door bin | Alloy wheels |
| Wheels: 20 Shark Gray Machine Face w/Blk Lug Nuts | Rain sensing wipers |
| Rear window wiper | Speed-Sensitive Wipers |
| Variably intermittent wipers | Axle Ratio: 4.167 |
| Leather Seats | Sunroof/Moonroof |
| Navigation System | Backup Camera |
| Bluetooth | Apple CarPlay |
| Android Auto | No Accidents On Carfax |
| NonSmoker | Roof Rack |
| Premium/ Alloy Wheels | Heated Seats |
| Automatic Headlights | Keyless Entry |
| Parking Sensors | Remote Engine Start |
| Blind Spot Monitor | Lane Departure Warning |
| All Wheel Drive | Cooled Driver Seat |
| Cooled Passenger Seat | Heated Steering Wheel |
This 2024 Honda Pilot Elite in white combines sophisticated styling with a spacious, well-equipped interior finished in black perforated leather. Powered by a 3.5L V6 engine and 10-speed automatic transmission, it delivers reliable performance with all-wheel drive capability. With just over 42,000 miles, this SUV represents an excellent value for families seeking a three-row vehicle that balances comfort, technology, and capability.
- All-Wheel Drive
- Adaptive Cruise Control with Low-Speed Follow
- Apple CarPlay and Android Auto
- Heated and Cooled Front Seats
- Heated Steering Wheel
- Blind Spot Monitor with Lane Departure Warning
- Navigation System with Backup Camera
- Parking Sensors
- Premium 20`` Alloy Wheels
- Sunroof/Moonroof
The Pilot Elite comes fully loaded with active safety features, premium audio, and convenient connectivity options that enhance every drive. No accidents on Carfax, non-smoker, and meticulously maintained—this SUV is ready to serve your family reliably for years to come. Visit our showroom to experience the spacious interior and smooth ride that have made the Pilot a trusted choice for buyers throughout the region.
We are NOT in the car business. We are in the PEOPLE business. Located in the heart of the Black Hills, Auto Choice in Spearfish always has an excellent selection of quality, pre-owned cars, trucks, vans and SUVs foreign and domestic. Whether your taste is for luxury vehicles like Audi and BMW or practical Ford and Chevrolet or the economy of Honda and Toyota, we`ll have just the right vehicle for you. Best Used Inventory in the Black Hills.
| $43,074 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
23,737 Miles,
Sport Utility,
2.0L I4 Turbocharged,
AUTOMATIC,
Price: $46,754
85,337 Miles,
Sport Utility,
EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged,
AUTOMATIC,
Price: $38,997
105,525 Miles,
Sport Utility,
3.0L TFSI,
AUTOMATIC,
Price: $16,198
45,416 Miles,
Sport Utility,
2.5L DOHC,
AUTOMATIC,
Price: $29,739
103,339 Miles,
Sport Utility,
3.6L V6 SIDI VVT,
AUTOMATIC,
Price: $20,228
Notice: Auto Choice makes every effort to ensure that our information on this website is accurate and true. However, Auto Choice cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.