Body Style | Sport Utility |
Year | 2015 |
Make | GMC |
Model | Terrain |
Package | SLE PACKAGE |
Mileage | 70,056 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Summit White |
Interior | Jet Black |
VIN | 2GKFLVEK6F6129373 |
Stock Number | 9599 |
$15,590 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Full Size Spare Tire | 4-Wheel Disc Brakes |
Fog Lights | Rear Defrost |
Wheels - Aluminum | Front Bucket Seats |
Quad Seating | AM/FM Radio |
CD Player | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Roof Airbags | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | Compass |
Oil Pressure Gauge | Outside Temp Display |
Tachometer | Trip Odometer |
Volt Meter | Water Temp Gauge |
12V Power Outlet | Floor Mats |
Fold Down Rear Seat | Steer Wheel Audio Cntrls |
Vanity Mirrors | Active Cylinder Mngt |
Remote Start | All Wheel Drive |
Power Steering | Ext Service Contract Avl |
Financing Available |
205,341 Miles, Sport Utility, 5.6L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $8,990
70,001 Miles, Sport Utility, 5.6L 8 CYL. GAS, AUTOMATIC, GAS
Price: $31,990
127,447 Miles, Sport Utility, 4.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $19,990
45,078 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $26,990
151,490 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $15,490